Description
Grain Moisture Meter Tester Seed Meter in Pakistan
Product Specification
Model Name/Number | GI-1G |
Usage/Application | Industrial |
Brand | GABY INSTRUMENTS |
Measuring Range | 3-35 % |
Accuracy | +-0.5% |
Material | PLASTIC |
Minimum Order Quantity | 1 |
Product Description
Cup Grain Moisture meter portable grain moisture meter tester seed meter
Grain Moisture Meter Tester Seed Meter Price.
Cup Grain Moisture meter portable grain moisture meter tester seed meter
Product name | Cup Grain Moisture Meter |
Measuring Object | 24 kinds Grain |
Measuring Moisture Range | 3-35% |
Repeating Error | ≤0.2% |
Measuring Error | ≤±0.5% |
Measuring Time | ≤10 seconds |
Reviews
There are no reviews yet.