Product Page
Weintek hmi MT6070iP/ TK6070i touch screen monitor
Need some help?
Contact Us
Product Ships in
2-3-business Days
Weintek hmi MT6070iP/ TK6070i touch screen monitor in Lahore
The Weintek HMI MT6070iPSales and service available in Bangladesh. The Human Machine Interface (HMI) MT8071iP is an advanced brand model. And it is easy to load/download programming in the touch display monitor-HMI. It is very easy to connect-interface with any kind of PLC series, advanced models are suitable ethernet ports that can be contacted to the network. The weintek HMI mt6070ip software and hand type are cheap of cost. Weintek hmi MT6070iP/ TK6070i टच स्क्रीन मॉनिटर
Specification of Weintek HMI MT6070iP:
Display | 7″ TFT | |
Resolution | 800×480 | |
Brightness (cd/m2) | 300 CD | |
Contrast Ratio | 500:12 | |
Backlight Type | LED Light | |
Backlight Life Time | 30000 hrs. | |
Colors | 16Ma | |
Touch Panel | Type | 4-wire Resistive Type |
Accuracy/High | Active Area Length | |
Memory | Flash (MB) | 128 M |
RAM (MB) | 128 M | |
Processor | Type | 32 bits RISC Cortex A8 600MHz/A*8 |
I/O Port | SD slot | N/A |
USB Host type | USB 2.0 x 1 | |
U Client | N/A | |
Ethernet | 10/100 base-T x 1 | |
COM port | COM1:RS-232, COM2:RS-485 2W/4W | |
RTC | Real-time Clock | Built-in (CR2032 3V lithium battery) |
Power | Input power | 10,5~28VDC |
Power consumption | 1A @ 12VDC, 500mA @ 24VDC | |
Power Isolation | Built-in | |
Voltage resistance | 500 VAC (1 min.) | |
Isolation Resistance | Exceed 50M Ohm at 500VDC | |
Vibration Endurance | 10 to 25 Hz (X,Y,Z direction 2G 30 minutes) |
|
Specification/Data | Enclosure | Plastik |
Dimensions WxHxD | 200.4 x 146.5 x 34mm | |
Panel Cutout | 192 x 138mm | |
Weight | Approx. 0,52 kg | |
Environment | Protection Structure | NEMA4 / IP65 Compliant Front Panel |
Storage temperature | From -20 ~ 60 ° C (-4°~ 140 ° F) | |
Operating temperature | Start 0 ~ 50 ° C (32°~ 122 ° F) | |
Relative Humidity | 10 % – 90 % @ 40° C – non-condensing | |
Certification | CE | CE Type Crt |
Software | Free | EasyBuilder Pro Software |
Tariff | Custom Tariff number | 853710913 |
Other Models are Ready Stock Price in BD ENGINEERING
HMI MODEL | Feature |
MT8102iE1 MT8102iEU (MT8102iE not UL Listed) | > 10.1″ 1024 x 600 TFT LCD, LED Backlight > Fan-less Cooling System > COM2 and COM3 RS-485 support MPI 187.5K, please use one at a time > PCB coating process ensures high reliability to resist from corrosion in harsh environment > Built-in Power Isolation > NEMA4 / IP65 Compliant Front Panel |
MT8050iE/MT8051iP V2.0 | 4.3″ 480 x 272 TFT LCD, LED Backlight > Slim design > Fan-less Cooling System > COM1 and COM3 RS-485 2W support MPI 187.5K, please use one at one time > PCB coating process ensures high reliability to resist from corrosive in harsh environment > Built-in Power Isolator > NEMA4 / IP65 Compliant Front Panel |
MT8051iP V2.0 | > Human Machine Interface with 4.3″ TFT LCD display > Wide input voltage range: 10.5~28VDC > Boasts excellent performance with better operation experience compared to its predecessor. > 2 Upgrades! Weintek compact HMI Series- iP has upgraded in every aspect to satisfy a variety of applications. > Equipped with Cortex A8 600MHz CPU. > Seamlessly upgraded from EB8000 to EasyBuilder Pro. |
Features:
- 7" 800x480 TFT LCD
- Fan-less cooling system
- Built-in flash memory and RTC
- IP65 compliant front panel
- LED Back Leigh
- Com2 RS485 supports MPI 187.5K
- 1527
- Weintek hmi MT6070iP/ TK6070i touch screen
[ubk1]
Reviews
There are no reviews yet.