Product Page
Weinview/Weintek HMI Mt6071IP, 7″ Touch Screen
Need some help?
Contact Us
Product Ships in
2-3-business Days
Original Weinview MT8071iP MT8071iE MT6071iE MT6071iP TK8071iP TK6071IQ TK6071iP HMI 7 inch TFT LCD hmi touch screen
- Estimated Lead Time : 1 - 10 Working Days
- Manufacturer : WEINVIEW
- Product No. : MT6071iP
- Product Type : Human Machine Interface With 7" TFT LCD Display
- Equipped with an upgraded Cortex A8 600 MHz CPU processor
- Seamlessly upgrade from EB8000 to EasyBuilder Pro
- Use the same Micro USB cable as your smartphone
- Human Machine Interface with 7" TFT LCD display
- Display : 7” TFT LCD
- Resolution : 800 x 480
- Brightness (cd/m2) : 300
- Contrast Ratio : 500:1
- Backlight Type : LED
- Backlight Life Time : >30,000 hrs.
- Colors : 16M
- WEINVIEWHMI MT6071iP 7″ TFT LCD 800×480 MT6071iP | WEINVIEW | 7″ TFT LCD ڈسپلے کے ساتھ ہیومن مشین انٹرفیس
- LCD Viewing Angle (T/B/L/R) : 70/50/70/70
- Memory Flash : 128 MB
- Memory RAM : 128 MB
- Processor : 32 Bits RISC Cortex-A8 600MHz
- RTC : Built-in
- Dimensions WxHxD : 200.4 x 146.5 x 34 mm
- Weight : 0.52 Kg
- वेनव्यूएचएमआई MT6071iP 7″ TFT LCD 800×480 MT6071iP | वेनव्यू | 7″ टीएफटी एलसीडी डिस्प्ले के साथ मानव मशीन इंटरफ़ेस
https://www.youtube.com/watch?app=desktop&v=TYvuhCvoorc
Basic Info.
- Mathematical Model
- Linear
- Certification
- RoHS, CE
- Condition
- New
- Customized
- Non-Customized
- Material
- Plastic
- Model No.
- Mt6071IP
- Screen Size
- 7 Inch
- Brand
- Weinview/Weintek
Origin
China
WEINVIEWHMI MT6071iP 7" TFT LCD 800x480 MT6071iP | WEINVIEW | Human Machine Interface with 7" TFT LCD display
Display | Display | 7" TFT | ||
Resolution | 800 x 480 | |||
Brightness (cd/m2) | 400 | |||
Contrast Ratio | 500:1 | |||
Backlight Type | LED | |||
Backlight Life Time | >30,000 hrs. | |||
Colors | 16.7M | |||
LCD Viewing Angle (T/B/L/R) | 70/50/70/70 | |||
Touch Panel | Type | 4-wire Resistive Type | ||
Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |||
Memory | Flash | 128 MB | ||
RAM | 128 MB | |||
Processor | 32 bits RISC Cortex-A8 600MHz | |||
I/O Port | SD Card Slot | N/A | ||
USB Host | USB 2.0 x 1 | |||
USB Client | USB 2.0 x 1(Micro USB) | |||
Ethernet | N/A | |||
COM1: RS-232 COM2: RS-485 2W/4W |
||||
COM Port | ||||
RS-485 Dual Isolation | N/A | |||
CAN Bus | N/A | |||
HDMI | N/A | |||
Audio Output | N/A | |||
Video Input | N/A | |||
RTC | Built-in | |||
Power | Input Power | 24±20%VDC | ||
Power Isolation | Built-in | |||
450mA@24VDC (Includes power consumption of USB device.) |
||||
Power Consumption | ||||
Voltage Resistance | 500VAC (1 min.) | |||
Isolation Resistance | Exceed 50MW at 500VDC | |||
Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | |||
Specification | PCB Coating | Yes | ||
Enclosure | Plastic | |||
Dimensions WxHxD | 200.3 x 146.3 x 34 mm | |||
Panel Cutout | 192 x 138 mm | |||
Weight | Approx. 0.6 kg | |||
Mount | Panel mount | |||
Environment | Protection Structure | NEMA4 / IP65 Compliant Front Panel | ||
Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) | |||
Operating Temperature | 0° ~ 50°C (32° ~ 122°F) | |||
Relative Humidity | 10% ~ 90% (non-condensing) | |||
Certificate | CE | |||
CE marked | ||||
ATEX | ATEX Zone 2/22 Category 3 G/D | |||
Software | ||||
EasyBuilder Pro V4.10.04 or later versions |
Description
Package included:
1 X Weinview HMI
The software is free(we can send it by email if you can’t download it by yourself)
Model | I/O port | Software | Dimensions (WxHxD)mm |
Panel Cutout (mm) |
MT8071iE | USB2.0/Ethernet | EBpro multiple languages | 200.3x146.3x34 | 192x138 |
MT8072iP/MT8071iP | ||||
MT6071iE | USB2.0 Mini USB | |||
MT6071iP | USB2.0 MicroUSB | |||
TK8071iP | Ethernet | |||
TK6071iP | MicroUSB | EBpro Chinese | ||
TK6071iQ | USB2.0 |
7" MT Series:
MT8072iP Replace MT8071iP
Model | MT8071iE | MT8071iP | MT6071iE | MT6071iP | |
Display | Display | 7" TFT | |||
Resolution | 800 x 480 | ||||
Brightness (cd/ ㎡ ) | 400 | 300 | 300 | 300 | |
Contrast Ratio | 800:1 | 500:1 | 500:1 | 500:1 | |
Backlight Type | LED | ||||
Backlight Life Time | >30,000 hrs. | ||||
Colors | 16.7M | ||||
LCD Viewing Angle (T/B/L/R) |
80/60/80/80 | 70/50/70/70 | 70/50/70/70 | 70/50/70/70 | |
Touch Panel | Type | 4-wire Resistive Type | |||
Accuracy |
Active Area Length(X)±2%, |
||||
Memory | Flash | 128 MB | |||
RAM | 128 MB | ||||
Processor | 32-bit RISC 600MHz | ||||
I/O Port | USB Host | USB 2.0 x 1 | USB 2.0 x 1 | USB 2.0 x 1 | USB 2.0 x 1 |
USB Client | N/A | N/A | USB 2.0 x 1 | USB 2.0 x 1 (Micro USB) | |
Ethernet | 10/100 Base-T x 1 | 10/100 Base-T x 1 | N/A | N/A | |
COM Port | COM1: RS-232 COM2: RS-485 2W/4W COM3: RS-485 2W |
COM1: RS-232 4W COM2: RS-485 2W/4W |
COM1: RS-232 COM2: RS-485 2W/4W COM3: RS-485 2W |
COM1: RS-232 COM2: RS-485 2W/4W |
|
RTC | Built-in | ||||
Power | Input Power | 24±20%VDC | 10.5~28VDC | 24±20%VDC | 10.5~28VDC |
Power Isolation | Built-in | ||||
Power Consumption | 450mA@24VDC | 1A@12VDC ; 500mA@24VDC | 350mA@24VDC | 1A@12VDC ; 500mA@24VDC | |
Voltage Resistance | 500VAC (1 min.) | ||||
Isolation Resistance | Exceed 50MΩ @ 500VDC | ||||
Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
||||
Specification | PCB Coating | Yes | |||
Enclosure | Plastic | ||||
Dimensions WxHxD | 200.3 x 146.3 x 34 mm | ||||
Panel Cutout | 192 x 138 mm | ||||
Weight | Approx. 0.6 kg | ||||
Mount | Panel mount | ||||
Environment | Protection Structure | NEMA4 / IP65 Compliant Front Panel | |||
Storage Temperature | -20° ~ 60° C (-4° ~ 140° F) | ||||
Operating Temperature |
0° ~ 50° C (32° ~ 122° F) | ||||
Relative Humidity | 10% ~ 90% (non-condensing) | ||||
Certificate | CE | CE marked | |||
ATEX | ATEX Zone 2/22 Category 3 G/D |
N/A | N/A | N/A | |
Software | EasyBuilder Pro EasyAccess 2.0 (Optional) |
EasyBuilder Pro EasyAccess 2.0 (Optional) |
EasyBuilder Pro | EasyBuilder Pro EasyAccess 2.0 (Optional) |
7" TK Series:
Model | TK8071iP | TK6071iP | TK6071iQ | |
Display | Display | 7" TFT | ||
Resolution | 800 x 480 | |||
Brightness (cd/ ㎡ ) | 300 | |||
Contrast Ratio | 500:1 | |||
Backlight Type | LED | |||
Backlight Life Time | >30,000 hrs. | |||
Colors | 16.7M | |||
LCD Viewing Angle (T/B/L/R) |
70/50/70/70 | |||
Pixel Pitch (mm) | 0.1926(H) x 0.179(V) | |||
Touch Panel | Type | 4-wire Resistive Type | ||
Accuracy | Active Area Length(X)±2%, Width(Y)±2% |
|||
Memory | Flash | 128 MB | ||
RAM | 128 MB | |||
Processor | 32-bit RISC 528MHz | |||
I/O Port | USB Host | USB 2.0 x 1 | N/A | USB 2.0 x 1 |
USB Client | N/A | USB 2.0 x 1 (Micro USB) | N/A | |
Ethernet | 10/100 Base-T x 1 | N/A | N/A | |
COM Port | COM1: RS-232 4W COM2: RS-485 2W/4W |
|||
RTC | Built-in | |||
Power | Input Power | 10.5~28VDC | ||
Power Isolation | Built-in | |||
Power Consumption | 1A@12VDC ; 450mA@24VDC | 550mA@12VDC ; 300mA@24VDC | 1A@12VDC ; 450mA@24VDC | |
Voltage Resistance | 500VAC (1 min.) | |||
Isolation Resistance | Exceed 50MΩ @ 500VDC | |||
Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
|||
Specification | PCB Coating | Yes | ||
Enclosure | Plastic | |||
Dimensions WxHxD | 200.4 x 146.5 x 34 mm | |||
Panel Cutout | 192 x 138 mm | |||
Weight | Approx. 0.52 kg | |||
Mount | Panel mount | |||
Environment | Protection Structure | NEMA4 / IP65 Compliant Front Panel | ||
Storage Temperature | -20° ~ 60° C (-4° ~ 140° F) | |||
Operating Temperature |
0° ~ 50° C (32° ~ 122° F) | |||
Relative Humidity | 10% ~ 90% (non-condensing) | |||
Certificate | CE | CE marked | ||
ATEX | N/A | |||
Software | EasyBuilder Pro EasyAccess 2.0 (Optional) |
EasyBuilder Pro | EasyBuilder Pro EasyAccess 2.0 (Optional) |
Easy Builder Pro supports multiple languages:
[ubk1]
Reviews
There are no reviews yet.