Product Page
1100℃ UNI-T UT302C+ Infrared IR Thermometer
₨22,000
Need some help?
Contact Us
Product Ships in
2-3-business Days
1100℃ UNI-T UT302C+ Infrared IR Thermometer
UNI-T UT302C+ series measures object temperature from a distance through its emitted radiation. The handheld infrared thermometer features a 20:1 D:S ratio, adjustable emissivity, and y, and can be powered using a battery. High-Temperature Gun Meter UT302C+ is ideal for processes that require temperature monitoring. Non-Contact IR Laser Temp Gun UT302C+ can be applied to power distribution/transportation equipment inspection, HVAC/equipment maintenance, vehicle troubleshooting, and more fields.
Features:
- 20:1 D:S ratio
- Adjustable emissivity 0.1~1.0
- ±1.5℃ temperature measurement accuracy
- User-defined visual and audio alarm
- High-contrast EBTN color display
- MAX/MIN/AVG/DIFF/Hold modes
- Dual lasers (UT302C+)
- Temperature recording up to 99 groups (UT302C+)
- Date/time display (UT302C+)
- Time scheduled measurement (UT302C+)
Specifications:
UT302C+ | ||||||
Temperature range | -32℃~1100℃ | |||||
-25.6℉~2012℉ | ||||||
Accuracy | ≥0℃: ±1.5℃ or ±1.5%; <0℃: ±(1.5℃+0.1℃/℃) | |||||
≥32℉: ±3.0℉ or ±1.5%; <32℉: ±(3.0℉+0.1℉/℉) | ||||||
Repeatability | 0.7℃ or 0.7% (1.5℉ or 0.7%) | |||||
D:S ratio | 20:1 | |||||
Response time | 250ms | |||||
Impassivity | 0.1~1.0 (adjustable, stores 5 sets of preset values) | |||||
Spectral response | um~14um | |||||
Laser power | < 1mW | |||||
Features | ||||||
Auto power off | √ | |||||
Low battery indication | √ | |||||
LCD | Color EBTN | |||||
High/low LED alarm | √ | |||||
High/low audible alarm | √ | |||||
Data hold/Lock measurement | √ | |||||
℃/℉ selection | √ | |||||
MAX/MIN/AVG/DIFF mode | √ | |||||
Data storage with date and time | 99 | |||||
Scheduled measurement | √ | |||||
Backlight | √ | |||||
Operating temperature | 0℃~50℃ (32℉~122℉) | |||||
Storage temperature | -20℃~60℃ (-4℉~140℉) | |||||
Operating humidity | <90%RH (non-condensing) | |||||
Drop test | 1 m | |||||
Tripod mounting hole | √ | |||||
General Characteristics | ||||||
Power | 9V battery | |||||
Display | 35mm x 35mm | |||||
Product Color | Red and grey | |||||
Product net weight | 310 g | |||||
Product size | 172 mm x 113.5 mm x 53mm | |||||
Standard accessories | Battery, carrying bag | |||||
Standard individual packing | Gift box, blister, English manual | |||||
Standard quantity per carton | 10pcs | |||||
Standard carton measurement | 425 mm x 335 mm x 365 mm | |||||
Standard carton gross weight | 6.65 kg |
Best Online Shopping Website for UNI T UT302C+ Digital Infrared IR Thermometer. Here you get the UNI T UT302C+ Digital Infrared IR Thermometer at a reasonable price in Karachi, Lahore, Islamabad, Rawalpindi, Peshawar, Quetta, Multan, and all over Pakistan.
[ubk1]
Reviews
There are no reviews yet.