Product Page
UT197PV professional multimeter-solar pro | hallroad.org.pk
₨ 0.0
Need some help?
Contact Us
Product Ships in
2-3-business Days
UT197PV professional multimeter-solar pro | hallroad.org.pk in Lahore
The UT197PV is a rugged, high-precision true RMS handheld multimeter designed for industrial use. Key features include an IP67 rating for dust and water resistance, and the ability to withstand drops from up to 5 meters. This multimeter is ideal for harsh outdoor environments, such as damp or sandy conditions and extreme cold. It is widely used in power engineering, HVAC, new energy and environmental protection etc.
Features of UT197PV professional multimeter-solar pro:
1. True RMS measurement with 6,000 count
2. AC/DC voltage: 1000V
3. Power measurement: 1500KVA(AC) & 2500KVA (DC)
4. VFD output measurement
5. External clamp: AC/DC 1000A (Optional: UT-CS07)
6. Display count: IP67 & 5m Drop Protection
7. Overvoltage category: CAT IV 1000V & CAT III 1500V
8. Working environment: -40 °C ~ 55 °C
9. Bluetooth APP supported
Specifications of UT197PV professional multimeter-solar pro:
Voltage(DCV) | 600.0mV | ±(0.3%+5) | |
6.000V/60.00V/600.0V | ±(0.2%+5) | ||
2500V | ±(1.0%+5) | ||
Voltage(ACV) | 45~1kHz | 600.00mV/6.000V/60.00V/600.0V/1500V | ≥45Hz, <500Hz: ±(0.8%+3); |
≥500Hz, <1KHz: ±(1.8%+3); | |||
VFD (ACV) | 45~200Hz | 600.0V/1500V | ±(2.0%+5) |
Auto Loz | 45~400Hz | 600.0V | ±(1.5%+5) |
1500V | ±(1.8%+5) | ||
ACV+DCV | 600.00mV/6.000V/60.00V/600.0V/1500V | ≥45Hz, <500Hz: ±(1.5%+5); ≥500Hz, <1KHz: ±(2.5%+5); |
|
Resistance | 600.0Ω | ±(0.8%+5) | |
6.000kΩ/60.00kΩ/600.0kΩ/ 6.000MΩ |
±(0.5%+5) | ||
60.00MΩ | ±(2.5%+5) | ||
Capacitance | 60.00nF | ±3.0% | |
600.0nF/6.000μF/60.00μF/ 600.0μF |
±(3.0%+5) | ||
6.000mF/60.00mF | ±(10.0%+5) | ||
Continuity | 600.0Ω | ±(1.0%+5) | |
Diode | 3.2V | ±(1.0%+5) | |
Fequency | 99.99Hz/999.9Hz/9.999kHz/99.99kHz/999.9kHz | ±(0.02%+5) | |
Duty cycle | 10Hz~10KHz (10%~90%) | ±(2.0%+30) | |
Temperature | -40℃~1000℃ | ±(1.0%+30) | |
-40℉~1832℉ | ±(1.0%+60) | ||
External clamp (DCA) | UT-CS07(optional) | 100A(10mV/A) & 1000A(1mV/A) | ±(0.8%+5) |
External clamp (ACA) | UT-CS07(optional) | 45~400Hz: 100A(10mV/A) & 1000A(1mV/A) | ±(1.0%+5) |
AC Power 100A(10mV/A) | Active power | 60.00kW/150.0kW | ±(3.0%+5) |
Apparent power | 60.00kVA/150.0kVA | ±(2.0%+5) | |
Reactive power | 60.00kVAr/150.0kVAr | ±(5.0%+5) | |
Factor | -1~1 | * | |
AC Power 1000A(1mV/A) | Active power | 600.0kW/1500kW | ±(3.0%+5) |
Apparent power | 600.0kVA/1500kVA | ±(2.0%+5) | |
Reactive power | 600.0kVAr/1500kVAr | ±(5.0%+5) | |
Factor | -1~1 | * | |
DC Power 100A (10mV/A) | 60.00kVA/250.0kVA | ±(3.0%+5) | |
DC Power 1000A (10mV/A) | 60.00kVA/2500kVA | ±(3.0%+5) | |
Display count | 6000 | ||
Analog bar | 33 segment | ||
True RMS | √ | ||
NCV | √ | ||
Auto range | √ | ||
REL. | √ | ||
PEAK | √ | ||
MAX/MIN | √ | ||
Data hold | √ | ||
High voltage alarm | √ | ||
High voltage OL alarm | √ | ||
Low battery indication | √ | ||
Auto power off | √ | ||
Multifunctional protection | √ | ||
Bluetooth app | √ | ||
Backlight | Auto backlight | ||
Drop protection | 5m | ||
IP rating | IP67 | ||
Working temperature | -40~55℃ | ||
Overvoltage category | CATⅣ1000V & CATⅢ1500V | ||
General Characteristics | |||
Product dimension | 220*104*67mm | ||
Power supply | AA 1.5V *3 |
Order Now:
Buy this product at Pakistan's best online shopping store hallroad.org.pk at a cheap price. We deliver in Gujranwala, Karachi, Lahore, Islamabad, Rawalpindi, Multan, Quetta, Faisalabad, and all over Pakistan.
[ubk1]