● Low battery indication
● USB interface
● Duty cycle: 0.1~99.9%
● Diode/LCD backlight
● Auto range/auto power off
✉️ Hallroad.org.pk@gmail.com
Product Page
₨ 0.0
Contact Us
2-3-business Days
UT81 series handheld digital oscilloscope multimeters combine oscilloscope and digital multimeter in one. Oscilloscope measurement mode includes signal input, data processing, auto measure, waveform storage, and transfer.
● Low battery indication
● USB interface
● Duty cycle: 0.1~99.9%
● Diode/LCD backlight
● Auto range/auto power off
● Display: 160 x 160 monochrome
● Trigger types: auto run/normal/single shot
● Memory: 10 screens and setups
● Contrast and brightness setup
● Continuity buzzer
Specifications | Range | UT81B | UT81C |
DMM Specifications | |||
DC voltage (V) | 1000V | ±(0.8%+8) | ±(0.8%+8) |
AC voltage (V) | 750V | ±(1%+15) | ±(1%+15) |
DC current (A) | 10A | ±(1%+8) | ±(1%+8) |
AC current (A) | 10A | ±(1.5%+8) | ±(1.5%+8) |
Resistance (Ω) | 40MΩ | ±(1%+5) | ±(1%+5) |
Capacitance (F) | 100μF | ±(3%+8) | ±(3%+8) |
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+3) | ±(0.1%+3) |
Scope Specifications | |||
Bandwidth | 8MHz | 16MHz | |
Sampling rate | 40MS/s | 80MS/s | |
Vertical accuracy | ±(5%+1) | ±(5%+1) | |
Vertical sensitivity | 20mV/div~500V/div (1-2-5) | √ | √ |
Time-base accuracy | ±(0.01%+1) | ±(0.01%+1) | |
Time-base range | UT81B: 100ns/div -5s/div (1-2-5) UT81C: 50ns/div – 5s/div(1-2-5) |
Buy this product at Pakistan's best online shopping store hallroad.org.pk at a cheap price. We deliver in Gujranwala, Karachi, Lahore, Islamabad, Rawalpindi, Multan, Quetta, Faisalabad, and all over Pakistan.
[ubk1]